الوصف
| Blood Glucose Meter ZH-G03 | ||||
| Unit Price:FOB Shanghai | USD 27 | MOQ: 3000/PCS | ||
| Specifications | ![]() |
|||
| Result Range: 20-600mg/dL(1.1to33.3mmol/L) | ||||
| Sample: Fresh capillary whole blood | ||||
| Sample Size: Minimum 3 microliter | ||||
| Test Time: 5 seconds | ||||
| Assay Method: Glucose oxidase biosensor | ||||
| Power source: | ||||
| One replaceable3.0V(#2032 or equivalent)lithium battery | ||||
| Memory: | ||||
| 100 blood glucose and control solution tests | ||||
| Automatic Shutoff: | ||||
| Two minutes after last user action | ||||
| Size: 78*52*17mm | ||||
| Approximate Weight: 35g with battery | ||||
| Operating Range: | ||||
| Temperature 10-40 centigrade degree, Relative Humidity 10-90% | ||||
| Containing | ||||
| 1.blood glucose meter 2.test strip (10 test strips) | ||||
| 3.1 lancet(10 needles) 4.quality test liquid | ||||
| 5.owner’s booklet | ||||
| Q’ty/Outer | length | Width | Height | Gr.Wgt |
| 45pcs | 78mm | 52mm | 17mm | 35g/pc |
| Unit Price:FOB Shanghai | USD 0.5 | MOQ: 100,000/PCS | ||
| Test Strip | ||||
| weight | (G.W) 20KGS/CTN | ![]() |
||
| packaging | 63*36*37cm | |||
| 25/pcs/bottle | ||||
| 1000bottle/CTN | ||||
| delivery time | 30days | |||
| Blood Glucose Meter -SG-1 | ||||
| Unit Price:FOB Shanghai | USD 27 | MOQ: 3000/PCS | ||
| Specification | ||||
| 1.Basic characteristics | ||||
| Measuring Range: | 2.2-27.8mmol/dL (40-500mg/dL) | |||
| Meter Measurement Consistence: | CV<5% | |||
| 2. Power Source: | Two replaceable 3-volt batteries | |||
| (CR2032) | ||||
| Battery Life: | ≥1000 tests | ![]() |
||
| Net weight: | 44g | |||
| Dimensions: | 93(L)×52(W) ×14(H)mm | |||
| 3. The testing strip consistence | ||||
| Measure range | ||||
| < 5.5 mmol/dL (<100mg/dL) | SD<0.42mmol/dL(<7.7mg/dL) | |||
| >5.5 mmol/dL(>100mg/dL) | CV<7.5% | |||
| 4.Meter and strip system accuracy | ||||
| Measure range | Difference allowed | |||
| <4.2mmol/L(<75mg/dL) | no more than + 0.83mmol/dL | |||
| >4.2 mmol/dL | no more than + 20% | |||
| 5.The testing strip lot difference | ||||
| No more than + 15% between the different lots | ||||
| 6. Store 90 test results | ||||
| Q’ty/Outer | length | Width | Height | Gr.Wgt |
| 100pcs | 72mm | 58mm | 53mm | 40g/pc |
| Test Strip | ||||
| Unit Price:FOB Shanghai | USD 0.63 | MOQ: 100,000/PCS | ||
| weight | (G.W) 20KGS/CTN | ![]() |
||
| packaging | 35*22*52cm | |||
| 50/pcs/bottle | ||||
| 240bottle/CTN | ||||
| delivery time | 30days | |||
| Company Name: Glory Science Co.,ltd | ||||
| Website: http://www.glorybioscience.com | ||||





المراجعات
لا توجد مراجعات بعد.