الوصف
The LOD for three kinds of carbamates and organophosphorus pesticide are as follows:
| Pesticide | LOD(mg/kg) | Pesiticide | LOD(mg/kg) |
| Methamidophos | 1.0 | trichlorfon | 0.1 |
| Parathion | 1.5 | Dimethoate | 1.3 |
| Isocarbophos | 2.5 | monocrotophos | 1.8 |
| carbofos | 2.0 | carbaryl | 2.5 |
| folimat | 1.5 | carbosulfan | 0.9 |
| acephate | 2.8 | Carbofuran | 0.1 |
| dichlorovos | 0.1 |

المراجعات
لا توجد مراجعات بعد.